Yamaha’s 8-hp Portable has stepped up its displacement to 212cc, joining its 9.9-hp big bro. Still, both feature light weights under 90 pounds, for one of the most impressive power-to-weight ratios in the horsepower class.
Our 212-cc 9.9-hp portable is an impressive little outboard with a new, shorter tiller handle for increased comfort and the option of manual or electric start. The F9.9 platform is so popular, we also offer it with new pearlesent white styling, or in a high-thrust T9.9 format. The high-thrust model offers the option of a 25-inch shaft and a V MAX SHO® sport cowl when used as a kicker on a multi-species boat.
Engine Type | 2 cyl |
---|---|
Displacement | 212cc |
Bore x Stroke | 56 x 43mm (2.20 x 1.70 in.) |
Prop Shaft Horsepower | 9.9hp @ 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 |
Alternator Output at W.O.T. | 6 |
Compression Ratio | 9.4:1 |
Fuel Induction System | Carb |
Weight † | 39 kg (87 lbs) – 42 kg (93 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 4 |
Ignition | CDI Microcomputer |
Spark Plug | BR6HS-10 |
Starting System | Electric & Manual |
Lubrication | Wet Sump |
Engine Oil Capacity | 0.8L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.08:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 15″ – 20″ |
Degree of Tilt | 71° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 43° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
Our 212-cc 8-hp portable outboard features 7.5 percent more displacement than its previous design. This SOHC two-cylinder four stroke delivers a nice balance of power, performance and portability for jon boats and inflatables. Its new, shorter tiller handle makes operation more comfortable, so you can make a whole day of it.
Engine Type | 2 cyl |
---|---|
Displacement | 212cc |
Bore x Stroke | 56 x 43mm (2.20 x 1.70 in.) |
Prop Shaft Horsepower | 8hp at 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 |
Alternator Output at W.O.T. | 6 Amp |
Compression Ratio | 9.4:1 |
Fuel Induction System | Carb |
Weight † | 39 kg (87 lbs) – 40 kg (89 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 4 |
Ignition | CDI Microcomputer |
Spark Plug | BR6HS-10 |
Starting System | Manual |
Lubrication | Wet Sump |
Engine Oil Capacity | 0.8L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.08:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 15″ – 20″ |
Degree of Tilt | 71° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 43° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
Texas Marine is your premier destination for Yamaha Outboard Engines. Discover the power, reliability, and innovation of Yamaha’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Yamaha Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.